ANNUAL SUBSCRIPTIONS FOR THE YEAR 2009/2010
| The subscription rates are as follows: | ||
| Members and Associate members in private practice | ||
| The first 10 such members in a firm | £35 each | |
| The next 10 (up to the 20th member) | £30 each | |
| The next 30 (up to the 50th member) | £25 each | |
| Each additional member over the 50th | £12 each | |
| Members and Associate members who are working only in salaried employment, other than private practice | ||
| The first 10 such members | £24 each | |
| The next 10 (up to the 20th member) | £20 each | |
| The next 30 (up to the 50th member) | £16 each | |
| Each additional member over the 50th | £12 each | |
| Members and Associate Members who have attained the | ||
| age of 60 and retired from active practice |
£12 each | |
| Trainee Solicitor members | £12 each | |
